elio XL-3956 USB čierny 2D
Podrobný popis
XL-3956 Handheld 2D Barcode Scanner | |
Read all major 1D and 2D barcode symbologies | |
Reliable safety design with CE, EMC, RoHS, Class I laser safety | |
Ergonomic, snappy and stylish design | |
Suit for all POS systems | |
Read inverse barcode symbology | |
Read barcode symbology on phone screen | |
Antiknock design: withstand 1.5M drops | |
Full independent intellectual property rights |
|
XL-3956 Technical Specifications | |
PERFORMANCE | |
Image Sensor | CMOS |
Image size | 640× 480 pixels |
Light Source | Red light, LED,625nm±10nm |
Precision | ≥5mil(1D),, ≥6.8mil(QR) (2D), |
Depth of Scan Field | 50-300mm(UPC-A,13mil), 25-280mm(QR Code, 20mil) |
Symbologies (1D,2D) | 1D:Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISBN/ISSN, Code 93, UCC/EAN-128, GS1 Databar, etc 2D:PDF417, QR Code(Model 1/2,miroco), DataMatrix (ECC200, ECC000,050, 080, 100,140) etc |
Sensitivity | Roll:360° Pitch and 0° Skew Skew:±50° Roll and 0° Pitch Pitch:±50° Roll and 0° Skew |
Support Interface | USB HID-KBW, USB COM Port, USB POS, USB Datapipe or RS232 |
Print Contrast Signal | ≥30% |
Indicator | Buzzer, LED |
Scan Mode | Manual |
PHYSICAL PARAMETER | |
Dimension | L × W × H:170mm × 68mm × 98mm |
Weight | 228g |
IP rating | IP54 |
Material | ABS+PC |
Cable length | 2 m |
ELECTRICALS | |
Power Consumption | 2 W |
Voltage | DC 3.3 ± 0.3V |
Current (Working) | 133mA |
Current(Idle) | 99mA |
Current(Sleep) | 33mA |
ENVIRONMENTS | |
Operate Temperature | - 5℃— + 45℃ |
Storage Temperature | - 40℃— + 60℃ |
Humidity | 5%— 95% |
Illumination | 1 — 10000LUX |
Certification | CE(EMC) Class B, IP54,Rohs |
Záruka | 24 mesiacov |
---|
Dodatočné parametre
Kategória: | Snímače čiarových kódov |
---|---|
Hmotnosť: | 0.228 kg |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár