elio XL-626A USB čierny
Podrobný popis
XL-626A Technical Specifications | |||
PERFORMANCE PARAMETER | |||
Light Source | Visible Laser Diode 650nm | ||
Scan Pattern | Single Scan | ||
Scan Rate | 100 times/second | ||
Scan Precision | 0.10mm(pcs0.9) | ||
Scan Width | 30mm@scan window, 220mm@200mm | ||
Scan Depth of field | 0-250mm (0.33mm pos0.9) | ||
Decode Capability | EAN-8, EAN-13, UPC-A,UPC-E,Code 39, Code 128, EAN128, Codabar, Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5, MSI, GS1,etc | ||
Tilt | 30 | ||
Elevation Angle | 65 | ||
Deflection Angle | 55 | ||
Support Inferface | RS232, PS2 and USB | ||
Print Contrast | 30% UPC/EAN 100% | ||
Mention Pattern | Buzzer, Indicator | ||
Scan Mode | Automatic | ||
MECHANICAL PARAMETER | |||
Size | L x W x H: 95mm x 70mm x 160mm | ||
Weight | 150g | ||
Material | ABS + PC | ||
Cable | Standard 2M straight | ||
ELECTRICAL PARAMETER | |||
Voltage | 5VDC | ||
Operating Current | 85mA | ||
Static Current | 36mA | ||
Laser Class | Meet the Grade I National Criteria for Laser Safety | ||
EMC | CE & FCC DOC compliance | ||
ENVIRONMENTALPARAMETER | |||
Operating Temperature | 0°C to45°C | ||
Storage Temperature | -20°C to60°C | ||
Humidity | 5% to 85% relative humidity, non-condensing | ||
Light Levels | Daylight, 5000Lux | ||
Shock | Designed to withstand 1.5M drops | ||
Protection Class | IP54 |
Záruka | 24 mesiacov |
---|
Dodatočné parametre
Kategória: | Snímače čiarových kódov |
---|---|
Hmotnosť: | 0.15 kg |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár